| S. N. | Description | Unit | Quantity |
| 1 | Office Building – Rented | sft | 1,500 |
| 2 | EPABX – 16 Line capacity | No | 1 |
| 3 | Telephone Line | No. | 2 |
| 4 | Fax Line | No. | 1 |
| 5 | Photocopy Machine | No. | 1 |
| 6 | Computer – Laptop | No. | 30 |
| 7 | Computer – Desktop | No. | 2 |
| 8 | Printers | No. | 3 |
| 9 | Scanner | No. | 2 |
| 10 | Power Backup for Computers & EPABX | No | 2 |

